Item |
Technical Grade |
||
high-class | First-class | Qualified | |
Glacial Acetic Acid,% | 99.8min | 99.5min | 98.5min |
Color | 10 max | 20max | 30max |
Formic acid content ,% | 0.15max | 0.20max | — |
Acetaldehyde content, % | 0.03max | 0.05max | 0.10max |
Formaldehyde content ,% | 0.05max | 0.10max | 0.30max |
Residue on evaporation, % | 0.01max | 0.02max | 0.03max |
Iron(fe) ,% | 0.000 04max | 0.000 2max | 0.000 4max |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+250785506689/0782700680
rwandainvest2019@gmail.com